Varsity Wrestling
Team Results


Dual Recap
Deer Valley High School earned a hard-fought 39–29 dual victory over Bradshaw Mountain High School, using a mix of bonus points, clutch decisions, and lineup depth to control the overall team score. The dual featured momentum swings throughout the middle weights, with Deer Valley capitalizing on key technical falls and pins to build separation.
Bradshaw Mountain stayed competitive by battling through close decisions and pushing the pace in contested bouts, but Deer Valley’s ability to convert opportunities into maximum points proved to be the difference. Falls at multiple upper weights sealed the outcome late, allowing Deer Valley to close out the dual with authority.
| Weight | Home Wrestler | Away Wrestler | Result |
|---|---|---|---|
| 106 | Anthony Soto | — | DFF |
| 113 | Michael Ortiz | Landon Eller | Dec 13-11 |
| 120 | Gavyn Williams | — | For. |
| 126 | Alin Zahra | AJ Schwengler | For. |
| 132 | Anthony Soto | Zac Turner | Dec 11-8 |
| 138 | Nathaniel Cervantes | Izak Ricketts | TF 20-2 |
| 144 | Carter Wright | — | For. |
| 150 | Kenneth Creek Johnson | Trayton Rudolph | Fall 3:19 |
| 157 | Johnny Amaro | Mason Dennis | Dec 10-8 |
| 165 | Alin Zahra | Kendal Benjamin | Fall 5:47 |
| 175 | Brian Story | Christian Louthian | Fall 1:27 |
| 190 | Chad McClintock | — | For. |
| 215 | Rylan Barnes | Spencer Johnson | Fall 2:25 |
| 285 | Isaiah Allen | Colby Crafton | Fall 4:55 |


Dual Recap
Bradshaw Mountain delivered a dominant team performance against Independence, controlling the dual from start to finish and securing a decisive 49–20 victory. The Bears built separation early and never allowed momentum to shift, combining match wins with bonus points and key forfeits to steadily widen the gap on the scoreboard.
Depth across the lineup proved to be the difference, as Bradshaw Mountain capitalized at multiple weights with falls, technical points, and strong decision wins. Independence battled in several contested matches, but Bradshaw Mountain’s ability to score efficiently and consistently across the card ultimately sealed the outcome.
| Weight | Home Wrestler | Away Wrestler | Result |
|---|---|---|---|
| 106 | Zac Turner | — | DFF |
| 113 | Landon Eller | — | For. |
| 120 | Gavyn Williams | Richard Padilla | Dec 3-1 |
| 126 | AJ Schwengler | Elio Arita | Fall 0:36 |
| 132 | Zac Turner | — | For. |
| 138 | Izak Ricketts | Sean Jimenez | MD 15-3 |
| 144 | Trayton Rudolph | — | For. |
| 150 | Carter Wright | Giovany Calderon | Dec 9-7 |
| 157 | Mason Dennis | — | For. |
| 165 | Kendal Benjamin | Emmanuel Dennis | TF 17-2 |
| 175 | Christian Louthian | Kevin Velasquez | Fall 1:55 |
| 190 | Chad McClintock | Cruz Angulo | Fall 3:10 |
| 215 | Spencer Johnson | — | For. |
| 285 | Colby Crafton | Jonathan Quezada | Fall 1:00 |


Dual Recap
Bradshaw Mountain delivered a strong all-around performance, using depth across the lineup and a series of bonus-point victories to secure a 54–23 dual win over Moon Valley. The Bears set the tone early, capitalizing on forfeits and finishes to build momentum and keep control of the team score throughout the night.
Moon Valley showed toughness in contested matches, but Bradshaw Mountain’s ability to convert opportunities into falls and technical points proved decisive. With consistent pressure from start to finish, Bradshaw Mountain closed the dual with authority.
| Weight | Home Wrestler | Away Wrestler | Result |
|---|---|---|---|
| 106 | Zac Turner | — | DFF |
| 113 | Landon Eller | — | For. |
| 120 | Gavyn Williams | Dominic DeLaRosa | Fall 2:30 |
| 126 | AJ Schwengler | Ian Valencia | Fall 4:35 |
| 132 | Zac Turner | Chris Munoz | Fall 4:10 |
| 138 | Izak Ricketts | Rook Gessner | Fall 5:30 |
| 144 | Trayton Rudolph | Canan Priebe | Fall 3:40 |
| 150 | Carter Wright | Miklo Torres | TF 16-1 |
| 157 | Mason Dennis | Jonas Priebe | Fall 5:00 |
| 165 | Kendal Benjamin | — | For. |
| 175 | Christian Louthian | Robert de Gaston | Fall 0:50 |
| 190 | Chad McClintock | Gavin Kaiser | Fall 1:42 |
| 215 | Spencer Johnson | — | For. |
| 285 | Colby Crafton | — | For. |


Dual Recap
Deer Valley delivered a strong, well-rounded performance at home, using lineup depth and bonus-point victories to pull away from Independence in a decisive 47–18 dual win. The Skyhawks controlled the flow of the meet early, stacking points through forfeits and key decision wins that allowed them to build momentum as the weights progressed.
Independence showed fight in several contested bouts, but Deer Valley’s ability to capitalize with falls and technical falls proved to be the difference. By the final whistle, the Skyhawks had secured victories across the lineup and closed the night with authority.
| Weight | Home Wrestler | Away Wrestler | Result |
|---|---|---|---|
| 106 | Anthony Soto | — | DFF |
| 113 | Michael Ortiz | — | For. |
| 120 | Isaiah Cheetham | Richard Padilla | Dec 12-7 |
| 126 | Elio Arita | — | For. |
| 132 | Anthony Soto | — | For. |
| 138 | Nathaniel Cervantes | Sean Jimenez | Dec 8-2 |
| 144 | Kenneth Creek Johnson | Giovany Calderon | TF 18-2 |
| 157 | Johnny Amaro | — | For. |
| 165 | Alin Zahra | Emmanuel Dennis | Fall 3:24 |
| 175 | Brian Story | Kevin Velasquez | Fall 1:43 |
| 190 | Cruz Angulo | — | For. |
| 215 | Rylan Barnes | — | For. |
| 285 | Isaiah Allen | Jonathan Quezada | Fall 2:36 |


Dual Recap
Deer Valley delivered a dominant performance on the mat, using depth across the lineup and a flurry of bonus-point wins to secure a convincing 47–17 dual victory over Moon Valley. From the opening weights, Deer Valley established control, building momentum through forfeits, technical falls, and a series of quick pins that steadily widened the team score.
Moon Valley showed flashes of competitiveness, but Deer Valley’s ability to capitalize on scoring opportunities proved decisive. Multiple falls in the middle and upper weights helped Deer Valley separate and close out the dual.
| Weight | Home Wrestler | Away Wrestler | Result |
|---|---|---|---|
| 106 | Anthony Soto | — | DFF |
| 113 | Rook Gessner | — | DFF |
| 120 | Michael Ortiz | Dominic DeLaRosa | Fall 0:00 |
| 126 | Isaiah Cheetham | Ian Valencia | TF 19-2 |
| 132 | Anthony Soto | Chris Munoz | Fall 0:00 |
| 138 | Nathaniel Cervantes | Rook Gessner | Fall 0:00 |
| 144 | Canan Priebe | — | For. |
| 150 | Kenneth Creek Johnson | Miklo Torres | TF 15-0 |
| 157 | Johnny Amaro | Jonas Priebe | Fall 0:00 |
| 165 | Alin Zahra | Robert de Gaston | Fall 0:00 |
| 175 | Brian Story | Gavin Kaiser | Fall 0:00 |
| 215 | Rylan Barnes | — | For. |
| 285 | Isaiah Allen | — | For. |


Dual Recap
Moon Valley edged Independence in a tightly contested dual that came down to depth, bonus points, and timely finishes across the lineup. The match stayed within striking distance throughout, with both teams trading momentum as pins and forfeits stacked points quickly on the scoreboard.
Moon Valley built its edge by capitalizing where opportunities presented themselves, collecting key falls and securing multiple forfeits that proved decisive in a four-point final margin. Independence countered with strong efforts in contested weights, including a major decision that kept the dual alive late.
| Weight | Home Wrestler | Away Wrestler | Result |
|---|---|---|---|
| 106 | Chris Munoz | — | DFF |
| 113 | Rook Gessner | — | DFF |
| 120 | Dominic DeLaRosa | Richard Padilla | Fall 0:00 |
| 126 | Ian Valencia | Elio Arita | Fall 0:00 |
| 132 | Chris Munoz | — | For. |
| 138 | Rook Gessner | — | For. |
| 144 | Canan Priebe | — | For. |
| 150 | Miklo Torres | Giovany Calderon | MD 21-10 |
| 157 | Jonas Priebe | — | For. |
| 165 | Emmanuel Dennis | — | For. |
| 175 | Robert de Gaston | Kevin Velasquez | Fall 0:00 |
| 190 | Gavin Kaiser | Cruz Angulo | Fall 0:00 |
| 285 | Jonathan Quezada | — | For. |


Dual Recap
The girls dual between Moon Valley and Independence ended in a hard-fought 12–12 draw, with both teams trading momentum through a series of decisive bouts. Each side leaned on aggressive offense and bonus-point finishes, making every match critical in shaping the final score.
Moon Valley found success with quick finishes and strong early pressure, while Independence answered back with timely falls of its own to keep the dual deadlocked.
| Weight | Home Wrestler | Away Wrestler | Result |
|---|---|---|---|
| 132 | Ellisabella Corona | Brianna Artalejo | Fall 4:55 |
| 132 | Savannah Raymond | Michelle Sandoval | Fall 1:09 |
| 145 | Joslyn Fell | Marianna Silvas | Fall 0:46 |
| 165 | Jazmine Rodriguez | Marissa Fernandez | Fall 3:15 |


Dual Recap
Deer Valley’s girls wrestling team delivered a strong and efficient performance at home, earning an 18–6 dual victory over Moon Valley through decisive finishes and early momentum. The Skyhawks controlled the meet by capitalizing on key matchups and securing bonus points that quickly shifted the team score in their favor.
Moon Valley showed toughness, but Deer Valley’s ability to finish matches proved to be the difference.
| Weight | Home Wrestler | Away Wrestler | Result |
|---|---|---|---|
| 120 | Iliana Guerrero | Gracie Serna | Fall 0:58 |
| 126 | Makayla Rivera | Ellisabella Corona | Fall 3:25 |
| 132 | Chloe Utter | Savannah Raymond | Fall 0:41 |
| 145 | Jayda Roberts | Joslyn Fell | Fall 1:20 |


Dual Recap
The girls wrestling dual between Deer Valley and Independence came down to key moments and bonus points, finishing in a hard-fought 6–6 tie. With limited matches on the card, every bout carried added weight, and both teams capitalized on their opportunities to keep the score locked even through the final whistle.
| Weight | Home Wrestler | Away Wrestler | Result |
|---|---|---|---|
| 132 | Chloe Utter | Michelle Sandoval | Fall 5:36 |
| 145 | Jayda Roberts | Marianna Silvas | Fall 1:41 |